CTF1530J – Exchange Table Big Power Fiber laser cutting machine 1530 1540 1560 1500W 2200W 3300W 4000W 8000W
Category: Metal Plate Fiber Cutting Machine
Description
| 1 | Machine Name | 1500W 2200W 3300WHigh Power Metal Plate Fiber Laser cutting machine with exchange table CTF3015J |
| 2 | Model | CTF3015J |
| 3 | Laser machine cutting area | 3000x1500mm(Other size can be customized,such as 4500×1500/6000×1500/6000x2000mm) |
| 4 | Fiber Laser PowerCO2 Laser Power | 500w/750w/1000/1500/2200/3300/4000/6000/8000/12000/25000W(More suitable for >=1500W) |
| 5 | Laser wave length | 1064nm |
| 6 | Transmission system | Gear + rails(we have standard brand,we can also produce as your requirements) |
| 7 | X.Y axis location accuracy | ±0.01mm |
| 8 | X.Y axis repeat location accuracy | ±0.01mm |
| 9 | X.Y axis max moving speed | 30m/min |
| 10 | Max cutting speed | 1–30m/min(it will according to metal material and laser power and machine configuration) |
| 11 | Cutting thickness | Detailed in the following cutting thickness |
| 12 | Application Material | Metal sheetIron/CS/SS/Aluminum/Copper and all kinds metal |
| 13 | Advantages | >Excellent beam quality >Simple , compact, electrically and optically efficient >Compatibly powerful and reliable >Maintenance free >multilingual, more than 11 foreign languages >3 years warranty . |
| 14 | Gross weight | 7000KG |
| 15 | Net weight | 6750KG |
| 16 | Machine size | Exchange table Machine size:5200*3000*2400mmWater chiller +Controller:1830*920*2110mm |
| 17 | Transport | Shell frame for Exchange table Machine20 Container for Water chiller +Controller |
